The WEBB Corporation’s three-roll initial pinch plate roll is fabricated with a heavy-duty steel frame. These machines are designed for lasting performance and exceptional bending power. Our Three Roll Plate Rolls are equipped with a heavy-duty drive motor featuring a magnetic brake. On all models, the main drive speed reducer operates in an oil bath to ensure consistent lubrication and is operated by variable speed to provide optimal control. To assure longevity, bronze bearings and bushings are integrated throughout the machine. A cone-shaped floating bronze bushing is positioned at the end of the top roll. Additionally, bronze bearings are utilized for the rear forming roll, lower front pinch roll, and top roll. All rolls are precision-machined from 4140 alloy steel with optional induction hardening available. The lower front roll and rear roll are standardly equipped with longitudinal feed grooves to facilitate the pickup of the workpiece’s leading edge. The top shaft is automatically raised to release pressure on the rolled sheet when the tail hinge is lowered pneumatically. The lower forming pinch-roll is power adjustable on all Webb rolls.
Model Number | Roll Dia. | Catalog # & Capacity | Catalog # & Capacity | Catalog # & Capacity | Catalog # & Capacity | Catalog # & Capacity | Catalog # & Capacity | Catalog # & Capacity | Catalog # & Capacity |
---|---|---|---|---|---|---|---|---|---|
R3L-R | 6 1/2" | 6504 4'2" x 1/4" | 6505 5'2" x 3/16" | 6506 6'2" x 10ga | 6508 8'2" x 1/8" | 6510 10'2" x 14ga | - | - | - |
R3L-R | 7" | 7004 4'2" x 5/16" | 7005 5'2" x 1/4" | 7006 6'2"x 5ga | 7008 8'2" x 10ga | 7010 10'2" x 12ga | - | - | - |
R3L-R | 7 1/2" | 7504 4'2" x 3/8" | 7505 5'2" x 5/16" | 7506 6'2" x 1/4" | 7508 8'2" x 3/16" | 7510 10'2" x 10ga | - | - | - |
R3L-R | 8" | 8004 4'2" x 7/16" | 8005 5'2" x 3/8" | 8006 6'2" x 5/16" | 8008 8'2"x 1/4" | 8010 10'2" x 3/16" | - | - | - |
7L | 9" | 9004 4'2" x 5/8" | 9006 6'2" x 1/2" | 9008 8'2" x 3/8" | 9010 10'2" x 1/4" | 9012 12'2" x 3/16" | 9014 14'2" x 10ga | - | - |
7L | 10" | 1004 4'2" x 3/4" | 1006 6'2" x 9/16" | 1008 8'2" x 7/16" | 1010 10'2" x 3/8" | 1012 12'2" x 1/4" | 1014 14'2" x 3/16" | - | - |
7L | 11" | 1106 6'2" x 5/8" | 1108 8'2" x 1/2" | 1110 10'2" x 7/16" | - | - | - | - | - |
9L | 12" | 1204 4'2" x 7/8" | 1206 6'2" x 3/4" | 1208 8'2" x 5/8" | 1210 10'2" x 1/2" | 1212 12'2" x 3/8" | 1214 14'2" x 5/16" | 1216 16'2" x 3/16" | - |
9L | 13" | 1304 4'2" x 1" | 1306 6'2" x 7/8" | 1308 8'2" x 3/4" | 1310 10'2" x 1/2" | 1312 12'2" x 1/2" | 1314 14'2" x 3/8" | 1316 16'2" x 1/4" | - |
15L | 15" | 1506 6'2" x 1 1/8" | 1508 8'2" x 7/8" | 1510 10'2" x 3/4" | 1512 12'2" x 5/8" | 1514 14'2" x 1/2" | 1516 16'2" x 3/8" | - | - |
15L | 16" | 1606 6'2" x 1 1/8" | 1608 8'2" x 1" | 1610 10'2" x 7/8" | 1612 12'2" x 3/4" | 1614 14'2'" x 5/8" | 1616 16'2" x 1/2" | - | - |
18L | 17" | 1706 6'2" x 1 1/4" | 1708 8'2" x 1 1/8" | 1710 10'2" x 1" | 1712 12'2" x 7/8" | 1714 14'2" x 3/4" | 1716 16'2" x 5/8" | 1718 18'2" x 3/8" | 1720 20'2" x 1/4" |
18L | 18" | 1806 6'2" x 1 3/8" | 1808 8'2" x 1 1/4" | 1810 10'2" x 1" | 1812 12'2" x 1" | 1814 14'2" x 13/16" | 1816 16'2" x 3/4" | 1818 18'2" x 5/8" | 1820 20'2" x 3/8" |
18L | 19" | 1906 6'2" x 1 1/2" | 1908 8'2" x 1 3/8" | 1910 10'2" x 1-3/16" | 1912 12'2" x 1-1/16" | 1914 14'2" x 7/8" | 1916 16'2" x 13/16" | 1918 18'2" x 5/8" | 1920 20'2" x 1/2" |
20L | 20" | 2006 6'2" x 1-3/4" | 2008 8'2" x 1-1/2" | 2010 10'2" x 1-1/4" | 2012 12'2" x 1-1/8" | 2014 14'2" x 15/16" | 2016 16'2" x 13/16" | 2018 18'2" x 3/4" | 2020 20'2" x 5/8" |
20L | 21" | 2106 6'2" x 1-7/8" | 2108 8'2" x 1-1/2" | 2110 10'2" x 1-3/8" | 2112 12'2" x 1-1/8" | 2114 14'2" x 1" | 2116 16'2" x 7/8" | 2118 18'2" x 13/16" | 2120 20'2" x 11/16" |
20L | 22" | 2206 6'2" x 2" | 2208 8'2" x 1-5/8" | 2210 10'2" x 1-1/2" | 2212 12'2" x 1-1/4" | 2214 14'2" x 1-1/16" | 2216 16'2" x15/16" | 2218 18'2" x 7/8" | 2220 20'2" x 3/4" |
20L | 23" | 2306 6'2" x 2-1/8" | 2308 8'2" x 1-7/8" | 2310 10'2" x 1-5/8" | 2312 12'2" x 1-3/8" | 2314 14'2" x 1-1/8" | 2316 16'2" x 1" | 2318 18'2" x 15/16" | 2320 20'2" x 13/16" |
24L | 24" | 2406 6'2" x 2-1/4" | 2408 8'2" x 2" | 2410 10'2" x 1-3/4" | 2412 12'2" x 1-1/2" | 2414 14'2" x 1-1/4" | 2416 16'2" x 1-1/8" | 2418 18'2" x 1" | 2420 20'2" x 7/8" |
Capacities listed are based on material with 40,000 PSI yield, 60,000 PSI tensile, in small diameter.
Model Number | Roll Dia. | Catalog # & Capacity | Catalog # & Capacity | Catalog # & Capacity | Catalog # & Capacity | Catalog # & Capacity |
---|---|---|---|---|---|---|
MR4 | 6 1/2" | 6504 4'2" x 1/4" | 6505 5'2" x 3/16" | 6506 6'2" x 10ga | 6508 8'2" x 1/8" | 6510 10'2" x 14ga |
MR4 | 7" | 7004 4'2" x 5/16" | 7005 5'2" x 1/4" | 7006 6'2"x 5ga | 7008 8'2" x 10ga | 7010 10'2" x 12ga |
MR4 | 7 1/2" | 7504 4'2" x 3/8" | 7505 5'2" x 5/16" | 7506 6'2" x 1/4" | 7508 8'2" x 3/16" | 7510 10'2" x 10ga |
MR4 | 8" | 8004 4'2" x 7/16" | 8005 5'2" x 3/8" | 8006 6'2" x 5/16" | 8008 8'2"x 1/4" | 8010 10'2" x 3/16" |
Capacities listed are based on material with 40,000 PSI yield, 60,000 PSI tensile, in small diameter.
Model Number | Roll Diameter | Catalog # & Capacity | Catalog # & Capacity | Catalog # & Capacity |
---|---|---|---|---|
800 | 8" | HR4-8008 8' x 1/4" | HR4-8010 10' x 3/16" | HR4-8012 12' x 12ga |
900 | 9" | HR4-9008 8' x 3/8" | HR4-9010 10' x 1/4" | HR4-9012 12' x 3/16" |
1000 | 10" | HR4-1008 8' x 7/16" | HR4-1010 10' x 3/8" | HR4-1012 12' x 1/4" |
1100 | 11" | HR4-1108 8' x 1/2" | HR4-1110 10' x 7/16" | - |
1200 | 12" | HR4-1208 8' x 5/8" | HR4-1210 10' x 1/2" | HR4-1212 12' x 3/8" |
1300 | 13" | HR4-1308 8' x 3/4" | HR4-1310 10' x 5/8" | HR4-1312 12' x 1/2" |
1500 | 15" | HR4-1508 8' x 7/8" | HR4-1510 10' x 3/4" | HR4-1512 12' x 5/8" |
1600 | 16" | HR4-1608 8' x 1" | HR4-1610 10' x 7/8: | HR4-1612 12' x 3/4" |
1700 | 17" | HR4-1708 8' x 1-1/8" | HR4-1710 10' x 1" | HR4-1712 12' x 7/8" |
1800 | 18" | HR4-1808 8' x 1-1/4" | HR4-1810 10' x 1-1/8" | HR4-1812 12' x 1" |
Capacities listed are based on material with 40,000 PSI yield, 60,000 PSI tensile, in small diameter.
Model Number | Roll Dia. | Catalog # & Capacity | Catalog # & Capacity | Catalog # & Capacity | Catalog # & Capacity | Catalog # & Capacity |
---|---|---|---|---|---|---|
BR300 Slip Roll | 3" | 3036 36"x14ga | 3042 42"x15ga | 3048 48"x16ga | 3060 60"x20ga | - |
BR300 Slip Roll | 3 1/2" | 3536 36"x10ga | - | - | - | - |
BR400 Slip Roll | 4 1/4" | 438 36" x 10ga | 444 42" x 11ga | 450 48" x 12ga | 462 60" x 14ga | 474 72" x 16ga |
BR500 Slip Roll | 5" | 503 36" x 3/16" | 504 48" x 8ga | 505 60" x 10ga | 506 72" x 12ga | 508 96" x 16ga |
BR600 Slip Roll | 6" | 604 48" x 1/4" | 605 60" x 3/16" | 606 72" x 10ga | 608 96" x 12ga | 610 120" x 14ga |